Sabre A3 Upper & Matched Lower CNC Machined from 7075-T6 Forgings, Five Position Stock, Tactical Handguards, Ergo Grip, Match Trigger, Flip Up Sights, Bi-Pods;
Fluted Mid-Weight Mid-Length,Fitted with M4 Feed Ramps, 410 Stainless Fluted Barrel or Vanadium Alloy Barrel
| TYPE | BARREL | TWIST | MATERIAL | CHROME LINED |
INCLUDED | SKU | MSRP |
| 5.56 | 16.0 | 1:8 | 410 STAINLESS | N | 2 MAGAZINES 30-RD | 90147 | $2,499.00 |
| 5.56 | 18.0 | 1:8 | 410 STAINLESS | N | 40050 | $2,499.00 | |
| 5.56 | 18.0 | 1:7 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90116 | $2,499.00 |
| 5.56 | 20.0 | 1:8 | 410 STAINLESS | N | 2 MAGAZINES 30-RD | 90145 | $2,499.00 |
| 6.5 GRENDEL | 18.0 | 1:7.5 | VANADIUM | N | 2 MAGAZINES 25-RD | 90117 | $2,699.00 |
| 6.5 GRENDEL | 20.0 | 1:7.5 | 410 STAINLESS | N | 2 MAGAZINES 25-RD | 90146 | $2,699.00 |
Sabre A3 Upper and Matched Lower CNC Machined from 7075-T6 Forgings, M4 Oval Handguards, Flip-Up Sights, A2 Grip, Single Stage Mil Trigger, 6 Position Collapsible Stock
Fitted with M4 Feed Ramps, Vanadium Contour M4 Barrel, A2 Flash Hider 14.5": Extended A2 Flash Hider
| TYPE | BARREL | TWIST | MATERIAL | CHROME LINED |
INCLUDED | SKU | MSRP |
| 5.56 | 16.0 | 1:7 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90083 | $1,349.00 |
| 5.56 | 16.0 | 1:9 | VANADIUM | N | 2 MAGAZINES 30-RD | 90084 | $1,319.00 |
| 5.56 | 16.0 | 1:9 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90085 | $1,349.00 |
| 6.5 GRENDEL | 14.5 | 1:7.5 | VANADIUM | Y | 2 MAGAZINES 25-RD | 90144 | $1,589.00 |
| 6.5 GRENDEL | 16.0 | 1:7.5 | VANADIUM | Y | 2 MAGAZINES 25-RD | 90155 | $1,519.00 |
| 7.62 x 39 | 16.0 | 1:10 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90223 | $1,419.00 |
Sabre A3 Upper and Matched Lower CNC Machined from 7075-T6 Forgings, 6 Position Collapsible Stock, Mid-Length Handguards, Ergo Grip, Single Stage Mil Trigger, Flip-Up Sights.
Fitted with M4 Feed Ramps, Vanadium Government Contour Mid-length Barrel, A2 Flash Hider
| TYPE | BARREL | TWIST | MATERIAL | CHROME LINED |
INCLUDED | SKU | MSRP |
| 5.56 | 16.0 | 1:7 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90236 | $1,299.00 |
| 5.56 | 16.0 | 1:9 | VANADIUM | N | 2 MAGAZINES 30-RD | 90237 | $1,259.00 |
| 5.56 | 16.0 | 1:9 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90238 | $1,299.00 |
| 6.5 GRENDEL | 16.0 | 1:7.5 | VANADIUM | Y | 2 MAGAZINES 25-RD | 90239 | $1,499.00 |
Sabre A3 Upper and Matched Lower CNC Machined from 7075-T6 Forgings, M4 Oval Handguards, Forged Front Sights, A2 Grip, Single Stage Mil Trigger, 6 Position Collapsible Stock
Fitted with M4 Feed Ramps, Vanadium Alloy M4 Barrel, 16": A2 Flash Hider; 14.5": Permanently Attached A2 Flash Hider
| TYPE | BARREL | TWIST | MATERIAL | CHROME LINED |
INCLUDED | SKU | MSRP |
| 5.56 | 14.5 | 1:7 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90243 | $1,349.00 |
| 5.56 | 16.0 | 1:7 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90244 | $1,209.00 |
| 5.56 | 16.0 | 1:9 | VANADIUM | N | 2 MAGAZINES 30-RD | 90245 | $1,149.00 |
| 5.56 | 16.0 | 1:9 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90246 | $1,209.00 |
| 6.5 GRENDEL | 14.5 | 1:7.5 | VANADIUM | Y | 2 MAGAZINES 25-RD | 90247 | $1,549.00 |
| 6.5 GRENDEL | 16.0 | 1:7.5 | VANADIUM | Y | 2 MAGAZINES 25-RD | 90248 | $1,409.00 |
| 7.62 x 39 | 16.0 | 1:10 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90222 | $1,309.00 |
Sabre A3 Upper and Matched Lower CNC Machined from 7075-T6 Forgings, Mid-Length Gas System, Rail Handguards, Ergo Tactical Deluxe Grip With Palm Rest, Match Trigger, Leupold 6.5 - 20x50 Mark 4 LR/T M1 Illuminated Tactical Scope, Magpul PRS Stock;
Fluted Mid-Weight Mid-Length, Fitted with M4 Feed Ramps
| TYPE | BARREL | TWIST | MATERIAL | CHROME LINED |
INCLUDED | SKU | MSRP |
| 5.56 | 20.0 | 1:8 | 410 STAINLESS | N | 2 MAGAZINES 30-RD | 90208 | $3,599.00 |
| 6.5 GRENDEL | 20.0 | 1:9 | 410 STAINLESS | N | 2 MAGAZINES 25-RD | 90226 | $3,799.00 |
Sabre A3 Upper and Matched Lower CNC Machined from 7075-T6 Forgings, Multi-Rail Handguards, CTR Mil-Spec Tube, Flip-Up Sights, Ergo Grip, Single Stage Mil Trigger
Fitted with M4 Feed Ramps, Vanadium M4 Barrel, A2 Flash Hider 14.5": Extended A2 Flash Hider 16": Tactical Gill Brake
| TYPE | BARREL | TWIST | MATERIAL | CHROME LINED |
INCLUDED | SKU | MSRP |
| 5.56 | 14.5 | 1:7 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90249 | $1,999.00 |
| 5.56 | 16.0 | 1:7 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90250 | $1,969.00 |
| 6.5 GRENDEL | 14.5 | 1:7.5 | VANADIUM | Y | 2 MAGAZINES 25-RD | 90251 | $2,199.00 |
| 6.5 GRENDEL | 16.0 | 1:7.5 | VANADIUM | Y | 2 MAGAZINES 25-RD | 90252 | $2,169.00 |
| 7.62 x 39 | 16.0 | 1:10 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90255 | $2,009.00 |
Sabre A3 Upper and Matched Lower CNC Machined from 7075-T6 Forgings, CTR Mil-Spec Tube, Multi-Rail Handguards, Flip-Up Sights, EO Tech 552, Ergo Grip, Single Stage Mil Trigger;
Fitted with M4 Feed Ramps, Vanadium Government Contour Mid-length Barrel, Extended A2 Flash Hider Permanently Attached
| TYPE | BARREL | TWIST | MATERIAL | CHROME LINED |
INCLUDED | SKU | MSRP |
| 5.56 | 14.5 | 1:7 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90206 | $2,999.00 |
| 6.5 GRENDEL | 14.5 | 1:7.5 | VANADIUM | Y | 2 MAGAZINES 25-RD | 90253 | $3,199.00 |
| 7.62 x 39 | 14.5 | 1:10 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90254 | $3,099.00 |
Sabre A3 Upper and Matched Lower CNC Machined from 7075-T6 Forgings, 6 Position Collapsible Stock, Mid-Length Handguards, Ergo Grip, Single Stage Mil Trigger, Forged Front Sights
Fitted with M4 Feed Ramps, Vanadium Alloy Government Contour Mid-length Barrel, 16": A2 Flash Hider, 14.5": Permanently Attached Extended A2 Flash Hider
| TYPE | BARREL | TWIST | MATERIAL | CHROME LINED |
INCLUDED | SKU | MSRP |
| 5.56 | 14.5 | 1:7 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90217 | $1,399.00 |
| 5.56 | 16.0 | 1:7 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90232 | $1,299.00 |
| 5.56 | 16.0 | 1:9 | VANADIUM | N | 2 MAGAZINES 30-RD | 90233 | $1,279.00 |
| 5.56 | 16.0 | 1:9 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90234 | $1,299.00 |
| 6.5 GRENDEL | 14.5 | 1:7.5 | VANADIUM | Y | 2 MAGAZINES 25-RD | 90218 | $1,599.00 |
| 6.5 GRENDEL | 16.0 | 1:7.5 | VANADIUM | Y | 2 MAGAZINES 25-RD | 90235 | $1,499.00 |
| 7.62 x 39 | 14.5 | 1:10 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90219 | $1,429.00 |
| 7.62 x 39 | 16.0 | 1:10 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90220 | $1,329.00 |
Sabre A3 Upper and Matched Lower CNC Machined from 7075-T6 Forgings, A2 Round Handguards, Forged Front Sights, A2 Grip, Single Stage Mil Trigger, A2 Stock;
Fitted with M4 Feed Ramps, Vanadium Government Contour Barrel, A2 Flash Hider
| TYPE | BARREL | TWIST | MATERIAL | CHROME LINED |
INCLUDED | SKU | MSRP |
| 5.56 | 20.0 | 1:7 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90221 | $1,309.00 |
| 5.56 | 20.0 | 1:9 | VANADIUM | N | 2 MAGAZINES 30-RD | 90241 | $1,279.00 |
| 5.56 | 20.0 | 1:9 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90242 | $1,309.00 |
Sabre A3 Upper and Matched Lower CNC Machined from 7075-T6 Forgings, A2 Stock, NM Handguards, A2 Grip, Two-Stage Match Trigger, Forged Front Sights/NM Rear Sight;
Fitted with M4 Feed Ramps, 410 Stainless Matte Finish, HBAR Contour Match Barrel, A2 Flash Hider
| TYPE | BARREL | TWIST | MATERIAL | CHROME LINED |
INCLUDED | SKU | MSRP |
| .223 | 20.0 | 1:8 | 410 STAINLESS | N | 2 MAGAZINES 30-RD | 90156 | $1,699.00 |
Sabre A3 Upper and Matched Lower CNC Machined from 7075-T6 Forgings, CAR round Handguards, Flip-Up Sights, Ergo Grip, Single Stage Mil Trigger, 6 Position Collapsible Stock
Fitted with M4 Feed Ramps, Gov't Contour Barrel, A2 Flash Hider
| TYPE | BARREL | TWIST | MATERIAL | CHROME LINED |
INCLUDED | SKU | MSRP |
| 5.56 | 16.0 | 1:9 | VANADIUM | N | 2 MAGAZINES 30-RD | 90081 | $1,319.00 |
| 5.56 | 16.0 | 1:9 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90082 | $1,359.00 |
Sabre A3 Upper and Matched Lower CNC Machined from 7075-T6 Forgings, Tubular Free-Float Handguards, Flip Up Sights, Ergo Grip, Single Stage Adjustable Trigger, A2 Stock, Sling Swivel Stud and Bipod
Fitted with 410 SS Fluted Match-Grade Heavy Barrel, 11 Degree Target Crown
| TYPE | BARREL | TWIST | MATERIAL | CHROME LINED |
INCLUDED | SKU | MSRP |
| .223 | 24.0 | 1:8 | 410 STAINLESS | N | 2 MAGAZINES 10-RD | 90141 | $1,829.00 |
| 6.5 GRENDEL | 24.0 | 1:9 | 410 STAINLESS | N | 2 MAGAZINES 4-RD | 90225 | $2,029.00 |
| .204 | 24.0 | 1:12 | 410 STAINLESS | N | 2 MAGAZINES 10-RD | 90224 | $1,829.00 |
Sabre A3 Upper and Matched Lower CNC Machined from 7075-T6 Forgings, Tubular Free Float Handguards, Ergo Grip, Match Trigger, A2 Stock, Sling Swivel Stud
Fluted Mid-Weight Mid-Length, Fitted with M4 Feed Ramps, 410 SS Fluted Match Barrel, Matte Gray
| TYPE | BARREL | TWIST | MATERIAL | CHROME LINED |
INCLUDED | SKU | MSRP |
| .223 | 20.0 | 1:8 | 410 STAINLESS | N | 2 MAGAZINES 10-RD | 90136 | $1,709.00 |
Sabre A3 Upper and Matched Lower CNC Machined from 7075-T6 Forgings, CTR Stock, Tubular Free-Float Handguards, Ergo Grip, Match Trigger, 45 Degree Flip Up Sights
Fluted Mid-Weight Mid Length, Fitted with M4 Feed Ramps, 410 Stainless Fluted
| TYPE | BARREL | TWIST | MATERIAL | CHROME LINED |
INCLUDED | SKU | MSRP |
| 5.56 | 16.0 | 1:8 | 410 STAINLESS | N | 2 MAGAZINES 30-RD | 90211 | $1,999.00 |
| 5.56 | 18.0 | 1:8 | 410 STAINLESS | N | 2 MAGAZINES 30-RD | 90207 | $1,999.00 |
| 5.56 | 20.0 | 1:8 | 410 STAINLESS | N | 2 MAGAZINES 30-RD | 90212 | $1,999.00 |
Sabre A3 Upper and Matched Lower CNC Machined from 7075-T6 Forgings, A2 Stock, Tubular Free-Float Handguards, Ergo Grip, Match Trigger, Gas Block
Fluted Mid-Weight Mid-Length, Fitted with M4 Feed Ramps
| TYPE | BARREL | TWIST | MATERIAL | CHROME LINED |
INCLUDED | SKU | MSRP |
| 5.56 | 16.0 | 1:8 | 410 STAINLESS | N | 2 MAGAZINES 30-RD | 90209 | $1,799.00 |
| 5.56 | 18.0 | 1:8 | 410 STAINLESS | N | 2 MAGAZINES 30-RD | 90228 | $1,799.00 |
| 5.56 | 20.0 | 1:8 | 410 STAINLESS | N | 2 MAGAZINES 30-RD | 90229 | $1,799.00 |
| 6.5 GRENDEL | 18.0 | 1:7.5 | VANADIUM | N | 2 MAGAZINES 25-RD | 90230 | $1,999.00 |
| 6.5 GRENDEL | 20.0 | 1:9 | 410 STAINLESS | N | 2 MAGAZINES 25-RD | 90231 | $1,999.00 |
Sabre A3 Upper and Matched Lower CNC Machined from 7075-T6 Forgings, Five Position Stock, Tactical Handguards, Ergo Grip, Match Trigger, Flip-Up Sights, Sabre Competition Gill-Brake
Fluted Mid-Weight Mid-Length, Fitted with M4 Feed Ramps, 410 Stainless Fluted Barrel
| TYPE | BARREL | TWIST | MATERIAL | CHROME LINED |
INCLUDED | SKU | MSRP |
| 5.56 | 16.0 | 1:8 | 410 STAINLESS | N | 2 MAGAZINES 30-RD | 90188 | $2,299.00 |
| 5.56 | 18.0 | 1:8 | 410 STAINLESS | N | 2 MAGAZINES 30-RD | 90112 | $2,299.00 |
| 5.56 | 20.0 | 1:7 | VANADIUM | Y | 2 MAGAZINES 30-RD | 90213 | $2,299.00 |
| 5.56 | 20.0 | 1:8 | 410 STAINLESS | N | 2 MAGAZINES 30-RD | 90148 | $2,299.00 |
| 6.5 GRENDEL | 18.0 | 1:7.5 | VANADIUM | Y | 2 MAGAZINES 25-RD | 90113 | $2,499.00 |
| 6.5 GRENDEL | 20.0 | 1:9 | 410 STAINLESS | N | 2 MAGAZINES 25-RD | 90149 | $2,499.00 |